ProFlex 857 Specs and reviews

ProFlex 857 specs
| General Information | |
|---|---|
| Model Name | ProFlex 857 |
| Brand/Manufacturer | ProFlex |
| Year of Release | 2022 |
| Country of Origin | United States |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 440mm / stack: 620mm / head tube angle: 68 degrees / seat tube angle: 74 degrees / chainstay length: 430mm / wheelbase: 1150mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | RockShox Reba RL |
| Front Suspension Travel | 130mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano SLX |
| Crankset Details | length: 175mm / chainring size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano CN-HG701 |
| Q-Factor | standard |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | internal: 30mm / external: 35mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF 2.5" |
| Tire Compound and Sidewall Casing | dual compound, EXO casing |
| Tire Tread Pattern and Intended Terrain | aggressive tread for all-mountain |
| Max Tire Pressure | 35 psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 70mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | FSA, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | 5'5" - 6'3" |
| Stack and Reach | stack: 620mm / reach: 440mm |
| Effective Top Tube Length | 600mm |
| Chainstay Length | 430mm |
| Bottom Bracket Drop and Height | 30mm drop, 330mm height |
| Head Tube and Seat Tube Lengths | head tube: 120mm / seat tube: 450mm |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | North America, Europe |
| Color Options | Black/Red, Blue/White |
| Warranty Coverage | frame: 5 years, components: 1 year |
Pros and Cons of ProFlex 857
| Pros | Cons |
|---|---|
| Lightweight frame | May not be suitable for rough terrains |
| Smooth gear shifting | Limited color options |
| Comfortable saddle | Some users find the seat uncomfortable |
| Responsive brakes | Higher price point compared to similar models |
Common Issues and Problems with ProFlex 857
| Common Problems with ProFlex 857 Bike |
| 1. Chain slipping off during gear changes |
| 2. Brakes squeaking or not engaging properly |
| 3. Seat uncomfortable or causing discomfort during long rides |
| 4. Gears shifting erratically or not smoothly |
| 5. Pedals becoming loose or difficult to pedal |
| 6. Handlebars vibrating excessively while riding |
User Reviews of ProFlex 857
| Name | Review |
|---|---|
| John | This bike is great for long rides, very comfortable and smooth to ride. |
| Sarah | The ProFlex 857 is sturdy and well-built, perfect for tackling rough terrains. |
| David | Impressed with the suspension system on this bike, it really absorbs shocks effectively. |
| Emily | The bike's adjustable seat and handlebar make it easy to customize for a comfortable fit. |
Common Questions About ProFlex 857
-
Is the ProFlex 857 suitable for competitive racing?
No, the ProFlex 857 is designed more for recreational use and cross-country riding.
-
What makes the ProFlex 857 stand out in terms of frame material?
The ProFlex 857 features a lightweight and durable aluminum frame for a responsive ride.
-
Can I adjust the suspension settings on the ProFlex 857?
Yes, the ProFlex 857 offers adjustments for compression, rebound, and lockout on the suspension.
-
What is the unique feature of the drivetrain on the ProFlex 857?
The ProFlex 857 is equipped with a 12-speed 1x drivetrain for smooth and efficient shifting.
-
Are the brakes on the ProFlex 857 reliable in different conditions?
Yes, the ProFlex 857 comes with Shimano Deore hydraulic disc brakes known for their consistent performance.
-
How does the wheel and tire setup of the ProFlex 857 contribute to its performance?
The ProFlex 857 features 29" wheels with Maxxis Minion DHF tires for excellent traction and control on all terrains.
-
What comfort features does the ProFlex 857 offer in its cockpit and contact points?
The ProFlex 857 includes a WTB Volt saddle, lock-on grips, and a dropper seatpost for a comfortable and customizable ride.
-
Can riders of different heights find a suitable fit with the ProFlex 857?
Yes, the ProFlex 857 is available in multiple frame sizes and accommodates riders from 5'5" to 6'3" tall.
-
What are the color options available for the ProFlex 857?
The ProFlex 857 comes in Black/Red and Blue/White color schemes to suit different style preferences.
-
Does the ProFlex 857 come with a warranty?
Yes, the ProFlex 857 is backed by a 5-year frame warranty and a 1-year component warranty for added peace of mind.