ProFlex 855 Specs and reviews

ProFlex 855 specs
| General Information | |
|---|---|
| Model Name | ProFlex 855 |
| Brand | ProFlex |
| Year of Release | 2022 |
| Country of Origin | United States |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425mm / stack: 620mm / head tube angle: 68 degrees / seat tube angle: 74 degrees / chainstay length: 435mm / wheelbase: 1150mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | Fox Float 34 |
| Front Suspension Travel | 130mm |
| Rear Suspension Brand and Model | Fox Float DPS |
| Rear Suspension Travel | 120mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | VPP |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore XT |
| Crankset Details | length: 175mm / chainring size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano HG+ |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore XT |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHR II, 2.3" |
| Tire Tread Pattern and Intended Terrain | aggressive tread for all-mountain |
| Max Tire Pressure | 35 psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 60mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | Cane Creek, sealed cartridge |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | 750mm, 775mm, 800mm, 825mm |
| Rider Height Range | 5'5" - 6'3" |
| Stack and Reach | stack: 620mm / reach: 425mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | drop: 30mm / height: 350mm |
| Head Tube and Seat Tube Lengths | head tube: 120mm / seat tube: 450mm |
| Price & Availability | |
| MSRP | $3,499 |
| Market Availability | North America, Europe |
| Color Options | Black, Red, Blue |
| Warranty Coverage | frame: 5 years, components: 2 years |
Pros and Cons of ProFlex 855
| Pros | Cons |
|---|---|
| Lightweight frame | Can be expensive |
| Smooth gear shifting | Limited color options |
| Durable tires | Not suitable for extreme off-road trails |
Common Issues and Problems with ProFlex 855
| Common Problem |
| Poor gear shifting |
| Squeaky brakes |
| Uncomfortable saddle |
| Loose handlebar grips |
| Chain slipping off frequently |
| Rust on the frame |
User Reviews of ProFlex 855
| Name | Review |
|---|---|
| Emily | The ProFlex 855 bike is an absolute joy to ride. The suspension system works like a charm, making my rides smooth and comfortable. Highly recommend it! |
| Michael | I've been using the ProFlex 855 for a few months now, and I am impressed with its durability and performance. It's a great bike for both casual rides and more intense trails. |
| Samantha | The ProFlex 855 is a solid bike with excellent build quality. The adjustable features make it easy to customize the ride according to my preferences. Very happy with my purchase. |
| Chris | I've tried several bikes in this price range, and the ProFlex 855 stands out for its value. The components are top-notch, and the overall ride experience is fantastic. Definitely worth the investment. |
Common Questions About ProFlex 855
-
Can I upgrade the front suspension on the ProFlex 855?
Yes, you can upgrade the front suspension, but make sure to consult with a professional to ensure compatibility with the frame.
-
What is the maximum tire pressure recommended for the Maxxis Minion DHR II tires?
The recommended maximum tire pressure for the Maxxis Minion DHR II tires is 35 psi for optimal performance.
-
Does the ProFlex 855 come with pedals included?
No, pedals are not included with the ProFlex 855, allowing you to choose pedals that suit your riding style.
-
What type of protection features are included with the ProFlex 855?
The ProFlex 855 comes with frame armor and a chainstay protector to help protect the frame from impacts and scratches.
-
Is the ProFlex 855 compatible with CushCore inserts?
Yes, the ProFlex 855 is CushCore-ready, allowing you to enhance your ride with added tire protection and stability.
-
What is the rear suspension travel on the ProFlex 855?
The ProFlex 855 is equipped with a rear suspension travel of 120mm, providing a balanced and responsive ride over varied terrain.
-
What is the Bottom Bracket type used in the ProFlex 855?
The ProFlex 855 features a PF30 Bottom Bracket type, known for its durability and compatibility with modern drivetrains.
-
Are the wheels on the ProFlex 855 tubeless ready?
Yes, the wheels on the ProFlex 855 are tubeless ready, allowing you to run lower tire pressures for better traction and reduced risk of flats.
-
What is the warranty coverage for components on the ProFlex 855?
The components of the ProFlex 855 are covered by a 2-year warranty, offering peace of mind for your riding adventures.
-
Can I adjust the suspension settings on the ProFlex 855?
Yes, the ProFlex 855 allows you to adjust compression, rebound, and lockout settings on both the front and rear suspension for a customized ride experience.