Calibre Two Cubed Specs and reviews

Calibre Two Cubed specs
| General Information | |
|---|---|
| Model Name | Calibre Two Cubed |
| Brand/Manufacturer | Calibre |
| Year of Release | 2022 |
| Country of Origin | United Kingdom |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry - Reach | 425mm |
| Frame Geometry - Stack | 615mm |
| Frame Geometry - Head Tube Angle | 68.5 degrees |
| Frame Geometry - Seat Tube Angle | 74 degrees |
| Frame Geometry - Chainstay Length | 435mm |
| Frame Geometry - Wheelbase | 1170mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | hardtail |
| Front Suspension Brand and Model | RockShox Judy Silver |
| Front Suspension Travel | 120mm |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore |
| Crankset Details - Length | 175mm |
| Crankset Details - Chainring Size | 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano HG |
| Q-Factor | n/a |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size - Front | 180mm |
| Rotor Size - Rear | 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, 30mm internal |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.3" |
| Tire Compound and Sidewall Casing | dual compound, EXO |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 50 PSI |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 60mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | Calibre |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Headset Brand and Bearing Type | n/a |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | n/a |
| Stack and Reach | 615mm / 425mm |
| Effective Top Tube Length | n/a |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | n/a |
| Head Tube and Seat Tube Lengths | n/a |
| Price & Availability | |
| MSRP | USD 1,200 |
| Market Availability | United States, United Kingdom |
| Color Options | black, blue, red |
| Warranty Coverage - Frame | 5 years |
| Warranty Coverage - Components | 1 year |
Pros and Cons of Calibre Two Cubed
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | May not be suitable for heavy riders |
| Shimano components for smooth gear shifting | Brakes may need frequent adjustment |
| Comfortable saddle for long rides | Basic suspension system |
| Reasonably priced for the features offered | Limited color options |
Common Issues and Problems with Calibre Two Cubed
| Common Problems with Calibre Two Cubed Bike |
| 1. Gear shifting issues |
| 2. Brake pad wear and noise |
| 3. Chain slipping or skipping |
| 4. Squeaky or loose handlebars |
| 5. Unstable or wobbly saddle |
| 6. Wheel alignment problems |
| 7. Noisy or rough suspension |
| 8. Rust or corrosion on frame |
User Reviews of Calibre Two Cubed
| Name | Review |
|---|---|
| Emily | The Calibre Two Cubed bike is fantastic! It rides smoothly and the gears shift effortlessly. I love the design and color options available. |
| Jack | I'm impressed with the quality of the Calibre Two Cubed bike. It feels sturdy and durable, perfect for both commuting and leisure rides. |
| Sophia | The Calibre Two Cubed bike exceeded my expectations. It's lightweight yet sturdy, making it easy to maneuver on different terrains. |
| Max | I've been using the Calibre Two Cubed bike for a few weeks now and I'm very satisfied. It's comfortable to ride and the brakes are responsive. |
Common Questions About Calibre Two Cubed
-
What makes the Calibre Two Cubed stand out as a cross-country bike?
The Calibre Two Cubed stands out with its lightweight aluminum frame, efficient hardtail suspension, and 12-speed drivetrain designed for cross-country performance.
-
Are there any unique protection features on the Calibre Two Cubed?
Absolutely, the bike comes equipped with frame armor and a chainstay protector to safeguard the frame from impacts and chain slap.
-
What sets the Calibre Two Cubed's braking system apart?
The bike features a reliable hydraulic disc brake system with Shimano Deore brakes and organic brake pads for consistent stopping power on any terrain.
-
How does the Calibre Two Cubed's hardtail suspension enhance the riding experience?
The RockShox Judy Silver front suspension with 120mm travel provides a responsive and smooth ride, absorbing bumps and rough terrain to improve overall comfort and control.
-
Can the Calibre Two Cubed handle aggressive all-mountain terrain?
Absolutely, with its Maxxis Minion DHF tires, dual compound tread, and 29" wheels, the bike offers excellent traction, control, and durability for tackling challenging trails.
-
What is the price range for the Calibre Two Cubed?
The Calibre Two Cubed is priced at USD 1,200, offering great value for a high-performance cross-country mountain bike.
-
Does the Calibre Two Cubed come in multiple color options?
Absolutely, you can choose from black, blue, or red color options to match your style and preference.
-
Is the Calibre Two Cubed suitable for riders of different heights?
While specific height ranges are not provided, the bike is available in S, M, L, and XL sizes to accommodate a wide range of riders.
-
What is the warranty coverage for the Calibre Two Cubed?
The bike comes with a 5-year warranty on the frame and a 1-year warranty on components, ensuring peace of mind for your investment.
-
How does the drivetrain of the Calibre Two Cubed contribute to its performance?
With a 12-speed Shimano Deore XT rear derailleur, 1x drivetrain, and wide-range cassette, the bike delivers smooth shifting and efficient power transfer for challenging cross-country trails.