Calibre Sentry Pro Specs and reviews

Calibre Sentry Pro specs
| General Information | |
|---|---|
| Model Name | Calibre Sentry Pro |
| Brand/Manufacturer | Calibre |
| Year of Release | 2022 |
| Country of Origin | United Kingdom |
| Mountain Bike Type | trail |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 420mm / Stack: 620mm / Head Tube Angle: 65 degrees / Seat Tube Angle: 75 degrees / Chainstay Length: 435mm / Wheelbase: 1205mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | yes |
| Frame Storage | downtube storage |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | RockShox Pike Ultimate |
| Front Suspension Travel | 150mm |
| Rear Suspension Brand and Model | RockShox Deluxe Ultimate |
| Rear Suspension Travel | 140mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Flip Chip or Geometry Adjust Features | yes |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM |
| Q-Factor | n/a |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM G2 Ultimate |
| Rotor Size | Front: 200mm / Rear: 180mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, 30mm internal |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | yes |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.5" |
| Tire Compound and Sidewall Casing | Dual Compound, EXO+ |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35 psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 50mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | no |
| Headset Brand and Bearing Type | FSA, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | n/a |
| Stack and Reach | Stack: 620mm / Reach: 420mm |
| Effective Top Tube Length | n/a |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | n/a |
| Head Tube and Seat Tube Lengths | n/a |
| Price & Availability | |
| MSRP | USD 3,499 |
| Market Availability | USA, UK, EU |
| Color Options | Black, Blue |
| Warranty Coverage | Frame: 5 years / Components: 1 year |
Pros and Cons of Calibre Sentry Pro
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | Higher price point compared to other models |
| Smooth and efficient gear shifting | Limited color options |
| Responsive hydraulic disc brakes | Some users may find the saddle uncomfortable |
| Stylish design with integrated cable routing | May not be suitable for extreme off-road terrain |
Common Issues and Problems with Calibre Sentry Pro
| Common Problems with Calibre Sentry Pro Bike |
| 1. Chain slipping or skipping gears |
| 2. Brakes squeaking or not stopping effectively |
| 3. Gears not shifting smoothly |
| 4. Flat tires due to punctures |
| 5. Loose or wobbly handlebars |
| 6. Suspension not functioning properly |
| 7. Uncomfortable saddle causing discomfort |
User Reviews of Calibre Sentry Pro
| Name | Review |
|---|---|
| Emily | The Calibre Sentry Pro bike is fantastic! It's lightweight, durable, and handles rough terrain with ease. I highly recommend it. |
| James | I've been using the Calibre Sentry Pro for a few months now, and I'm impressed with its performance. It's a great value for the price. |
| Sarah | The Calibre Sentry Pro is a solid mountain bike. It's comfortable to ride and the gears shift smoothly. I'm happy with my purchase. |
| Michael | I love my Calibre Sentry Pro! It's a well-built bike that can handle both trails and city streets. Definitely worth considering if you're in the market for a new bike. |
Common Questions About Calibre Sentry Pro
-
Can I adjust the suspension on the Calibre Sentry Pro?
Yes, the bike comes with adjustable compression, rebound, and lockout features for both front and rear suspension.
-
What is the maximum tire pressure recommended for the Maxxis Minion DHF tires on this bike?
The recommended maximum tire pressure for the Maxxis Minion DHF tires is 35 psi.
-
Does the Calibre Sentry Pro come with frame protection features?
Yes, the bike is equipped with frame armor and a chainstay protector for added protection.
-
Are the wheels on this bike tubeless-ready?
Yes, the wheels on the Calibre Sentry Pro are tubeless-ready for improved performance and puncture resistance.
-
What is the Bottom Bracket type used in the Calibre Sentry Pro?
The bike utilizes a BSA bottom bracket type for efficient power transfer and maintenance.
-
Does the Calibre Sentry Pro have internal cable routing?
Yes, the bike features internal cable routing for a clean and streamlined look, as well as protection against the elements.
-
What type of brakes does the Calibre Sentry Pro come with?
The bike is equipped with hydraulic disc brakes from SRAM G2 Ultimate, providing reliable stopping power and modulation.
-
Is the Calibre Sentry Pro available in different color options?
Yes, the bike is available in Black and Blue color options to suit different preferences.
-
What is the warranty coverage for the components of the Calibre Sentry Pro?
The components of the bike are covered under a 1-year warranty for added peace of mind.
-
Does the Calibre Sentry Pro come with pedals included?
No, pedals are not included with the bike, allowing riders to choose their preferred pedals for customization.